|
EPANET
3.0
EPANET Development Project
|
Constants used throughout EPANET. More...
Go to the source code of this file.
Variables | |
| const int | VERSION = 30000 |
| current version | |
| const int | MAGICNUMBER = 1236385461 |
| magic number | |
| const double | MISSING = -999999999.9 |
| missing value | |
| const double | PI = 3.141592654 |
| value of PI | |
| const double | GRAVITY = 32.2 |
| gravitational constant (ft/sec/sec) | |
| const double | VISCOSITY = 1.1E-5 |
| kinematic viscosity of water @ 20 deg C (sq ft/sec) | |
| const double | DIFFUSIVITY = 1.3E-8 |
| molecular diffusivity of chlorine @ 20 deg C (sq ft/sec) | |
| const double | GPMperCFS = 448.831 |
| const double | MGDperCFS = 0.64632 |
| const double | IMGDperCFS = 0.5382 |
| const double | AFDperCFS = 1.9837 |
| const double | LPSperCFS = 28.317 |
| const double | LPMperCFS = 1699.0 |
| const double | CMHperCFS = 101.94 |
| const double | CMDperCFS = 2446.6 |
| const double | MLDperCFS = 2.4466 |
| const double | LperFT3 = 28.317 |
| const double | M3perFT3 = 0.028317 |
| const double | MperFT = 0.3048 |
| const double | KPAperPSI = 6.895 |
| const double | KWperHP = 0.7457 |
| const double | SECperDAY = 86400.0 |
| const double | PSIperFT = 0.4333 |
| const double | FT3perL = 0.0353145 |
Constants used throughout EPANET.
1.8.11